| Table 4: Average FE figures per engine manufacturer and fuel type, NU Test 1920~1970. | |||||
|
Engine Maker |
Gas | Diesel | Engine Maker | Gas | Diesel |
| A-C | 10.81 | 14.08 | M-M | 10.82 | 14.22 |
| Case | 11.15 | 14.73 | Oliver | 11.35 | 14.30 |
| Caterpillar | 9.16 | 13.80 | Buda | 9.86 | 12.71 |
| Ford | 10.77 | 14.67 | Continental | 10.37 | 13.58 |
| IHC | 11.29 | 14.38 | GM | --- | 13.93 |
| John Deere | 10.83 | 15.16 | Perkins | 11.13 | 15.84 |
| MHF | 10.89 | 15.00 | Waukesha | 9.00 | --- |
| Hercules | 9.06 | 13.51 | |||
| Table 5: Top Ten Fuel Economy Scores, NU Tests 1920~1970. | ||||
|
Gasoline |
Diesel |
|||
| Caterpillar D-6 | 13.72 | John Deere 720/730 | 17.97 | |
| Caterpillar D-2 | 13.66 | Massey-Ferguson MF-150 | 17.83 | |
| Oliver 1800 | 13.18 | John Deere 70 | 17.74 | |
| Allis-Chalmers D-10 | 13.05 | Cockshutt 560 | 17.73 | |
| Farmall 706 | 13.86 | Case 1470 Traction King | 17.70 | |
| International 660 | 12.76 | John Deere 80 | 17.58 | |
| Allis-Chalmers D-10 | 12.74 | John Deere R | 17.35 | |
| Case 841 | 12.73 | John Deere 820/830 | 17.28 | |
| Farmall 806 | 12.58 | Massey-Ferguson MF-135 | 17.04 | |
| Oliver 550 | 12.54 | Case 470 | 16.93 | |
